<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open the Door and Here are the People</title>
	<atom:link href="http://www.openthedoor.org.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openthedoor.org.uk</link>
	<description>2009 Family History Conference</description>
	<lastBuildDate>Sat, 05 May 2012 07:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Palaeography &#8211; Understanding Old Handwriting by If you liked that checkout this All 44 US Presidents are linked and compared in this Epic historical doumentary on American Presidential Politics.A great reference tool for the 2012US Presidential election with Obama vs Romney.It will change the way you v</title>
		<link>http://www.openthedoor.org.uk/palaeography-understanding-old-handwriting/comment-page-1#comment-187</link>
		<dc:creator>If you liked that checkout this All 44 US Presidents are linked and compared in this Epic historical doumentary on American Presidential Politics.A great reference tool for the 2012US Presidential election with Obama vs Romney.It will change the way you v</dc:creator>
		<pubDate>Sat, 05 May 2012 07:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/palaeography-understanding-old-handwriting#comment-187</guid>
		<description>&lt;strong&gt;If you liked that checkout this All 44 US Presidents are linked and compared in this Epic historical doumentary on American Presidential Politics.A great reference tool for the 2012US Presidential election with Obama vs Romney.It will change the way ...&lt;/strong&gt;

[...]Palaeography &#8211; Understanding Old Handwriting[...]...</description>
		<content:encoded><![CDATA[<p><strong>If you liked that checkout this All 44 US Presidents are linked and compared in this Epic historical doumentary on American Presidential Politics.A great reference tool for the 2012US Presidential election with Obama vs Romney.It will change the way &#8230;</strong></p>
<p>[...]Palaeography &#8211; Understanding Old Handwriting[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online American Birth records by Online American Birth records &#124; Open the Door and Here are the People &#124; Birth Database</title>
		<link>http://www.openthedoor.org.uk/online-american-birth-records/comment-page-1#comment-186</link>
		<dc:creator>Online American Birth records &#124; Open the Door and Here are the People &#124; Birth Database</dc:creator>
		<pubDate>Fri, 09 Mar 2012 09:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/online-american-birth-records#comment-186</guid>
		<description>[...] posted here: Online American Birth records &#124; Open the Door and Here are the People Tags: birth database, birth records, date of [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Online American Birth records | Open the Door and Here are the People Tags: birth database, birth records, date of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Genealogy: Finding Your German Ancestors by Kevin Roache</title>
		<link>http://www.openthedoor.org.uk/german-genealogy-finding-your-german-ancestors/comment-page-1#comment-180</link>
		<dc:creator>Kevin Roache</dc:creator>
		<pubDate>Tue, 03 May 2011 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/german-genealogy-finding-your-german-ancestors#comment-180</guid>
		<description>I urge everybody to dig into their past and trace their roots.</description>
		<content:encoded><![CDATA[<p>I urge everybody to dig into their past and trace their roots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Your Irish Last Name to Discover More About Your Origins by Kevin Roache</title>
		<link>http://www.openthedoor.org.uk/use-your-irish-last-name-to-discover-more-about-your-origins/comment-page-1#comment-178</link>
		<dc:creator>Kevin Roache</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/use-your-irish-last-name-to-discover-more-about-your-origins#comment-178</guid>
		<description>I have recently started to trace my Irish roots and find it thoroughly fascinating. I am very impressed with your site and intend to use it significantly in my future quest.</description>
		<content:encoded><![CDATA[<p>I have recently started to trace my Irish roots and find it thoroughly fascinating. I am very impressed with your site and intend to use it significantly in my future quest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ireland Genealogy: Finding the Irish inside You by M.A. Ramsey</title>
		<link>http://www.openthedoor.org.uk/ireland-genealogy-finding-the-irish-inside-you/comment-page-1#comment-175</link>
		<dc:creator>M.A. Ramsey</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/ireland-genealogy-finding-the-irish-inside-you#comment-175</guid>
		<description>I am in search of several Irish family names. They are; Cronin, O&#039;Mahoney and O&#039;Leary all from County Cork, Ireland. I have more information on the O&#039;Mahoney&#039;s and the O&#039;Leary&#039;s, example the siblings that came to America and when and where they came. The O&#039;Leary&#039;s were four borthers who came to the US in 1815. Arriving I think, in New York. The brother Richard stayed in the north settling in Patterson, NJ where he founded a hat factory. In 1834 he returned to Ireland to assist in the settlement of his mother&#039;s estate, she is Mary (Pearse) O&#039;Leary. Richard didn&#039;t return to the US and we can assume he died in the country of his birth. He had two sisters, Nora &amp; Patricia O&#039;Leary. I look forward to any information found on the four brothers who left home &amp; the three who settled 1st in Georgia and later in Mississippi where they became prominent citizens. All four boys were educated at Trinity College/University of Dublin.</description>
		<content:encoded><![CDATA[<p>I am in search of several Irish family names. They are; Cronin, O&#8217;Mahoney and O&#8217;Leary all from County Cork, Ireland. I have more information on the O&#8217;Mahoney&#8217;s and the O&#8217;Leary&#8217;s, example the siblings that came to America and when and where they came. The O&#8217;Leary&#8217;s were four borthers who came to the US in 1815. Arriving I think, in New York. The brother Richard stayed in the north settling in Patterson, NJ where he founded a hat factory. In 1834 he returned to Ireland to assist in the settlement of his mother&#8217;s estate, she is Mary (Pearse) O&#8217;Leary. Richard didn&#8217;t return to the US and we can assume he died in the country of his birth. He had two sisters, Nora &amp; Patricia O&#8217;Leary. I look forward to any information found on the four brothers who left home &amp; the three who settled 1st in Georgia and later in Mississippi where they became prominent citizens. All four boys were educated at Trinity College/University of Dublin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Redmonds by Dr John Holroyd</title>
		<link>http://www.openthedoor.org.uk/george-redmonds/comment-page-1#comment-166</link>
		<dc:creator>Dr John Holroyd</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/george-redmonds#comment-166</guid>
		<description>Please could I obtain a contact email for Dr Georgee Redmonds concerning my surname research in to the name Holroyd from 1251-1700?
Regards
Dr John Holroyd</description>
		<content:encoded><![CDATA[<p>Please could I obtain a contact email for Dr Georgee Redmonds concerning my surname research in to the name Holroyd from 1251-1700?<br />
Regards<br />
Dr John Holroyd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coat of Arms &#8211; Heraldry Classifications by Genealogy and Heraldry &#124; Open the Door and Here are the People</title>
		<link>http://www.openthedoor.org.uk/coat-of-arms-heraldry-classifications/comment-page-1#comment-107</link>
		<dc:creator>Genealogy and Heraldry &#124; Open the Door and Here are the People</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/coat-of-arms-heraldry-classifications#comment-107</guid>
		<description>[...] PostsThe Historic Heraldic Dering RollCoat of Arms - Heraldry ClassificationsIs Heraldry [...]</description>
		<content:encoded><![CDATA[<p>[...] PostsThe Historic Heraldic Dering RollCoat of Arms &#8211; Heraldry ClassificationsIs Heraldry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Historic Heraldic Dering Roll by Thijs Postma</title>
		<link>http://www.openthedoor.org.uk/the-historic-heraldic-dering-roll/comment-page-1#comment-63</link>
		<dc:creator>Thijs Postma</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/the-historic-heraldic-dering-roll#comment-63</guid>
		<description>Hello,
Can somebody tell me if there is a heraldic shield about William de Pluckley, or any other de Pluckley in the dering roll?
Please send me a message, if possible with picture.
Thijs</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Can somebody tell me if there is a heraldic shield about William de Pluckley, or any other de Pluckley in the dering roll?<br />
Please send me a message, if possible with picture.<br />
Thijs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coat of Arms &#8211; Heraldry Classifications by Ray</title>
		<link>http://www.openthedoor.org.uk/coat-of-arms-heraldry-classifications/comment-page-1#comment-37</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/coat-of-arms-heraldry-classifications#comment-37</guid>
		<description>nice historical article</description>
		<content:encoded><![CDATA[<p>nice historical article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genealogy Chart for Your Researched Family Information by Genealogy Chart for Your Researched Family Information &#124; Open the &#8230; &#124; LineageArea.Com</title>
		<link>http://www.openthedoor.org.uk/genealogy-chart-for-your-researched-family-information/comment-page-1#comment-28</link>
		<dc:creator>Genealogy Chart for Your Researched Family Information &#124; Open the &#8230; &#124; LineageArea.Com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedoor.org.uk/genealogy-chart-for-your-researched-family-information#comment-28</guid>
		<description>[...] View original post here:  Genealogy Chart for Your Researched Family Information &#124; Open the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  Genealogy Chart for Your Researched Family Information | Open the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
